| Fee Structure 2025-26 | ||
|---|---|---|
| FEE SEGMENTS | Actual | After Discount | 
| Registration Fee | 2000 | 2000 | 
| Admission Fee | 60000 | 60000 | 
| Annual Development Fund | 26000 | 26000 | 
| Caution Money Refundable-Interest free | 15000/- | 15000/- | 
| Transport Fee (As per Distance) (To be paid quarterly) | 0 to 3 Kms-1700 pm 3 to 5 Kms-2500 pm 5-10 Kms-3000 pm 10-15 Kms- 3500 pm 15-20 Kms- 4000 pm 20-25 Kms- 4500 pm | 0 to 3 Kms-1700 pm 3 to 5 Kms-2500 pm 5-10 Kms-3000 pm 10-15 Kms- 3500 pm 15-20 Kms- 4000 pm 20-25 Kms- 4500 pm | 
| Tuition fee | |
|---|---|
| Tuition Fee NURSERY-K2 | 7300/- PM | 
| Tuition Fee Grade 1 – Grade 5 | 8500/- PM | 
| Tuition Fee Grade 6 – Grade 8 | 8700/- PM | 
| Tuition Fee Grade 9 CBSE – Grade 10 CBSE | 7500/- PM | 
| Tuition Fee Grade 9 Cambridge – Grade 10 Cambridge | 9500/- PM |